
About this product
The new OTE Sports Zesty Jaffa Protein Bar is a delicious and easily digestible, multi-layered bar with 20g of high quality protein per 63g bar (31%). Each bar has less than 2g of sugar and only around 200kcal per bar. It’s also naturally flavoured and sweetened with a real dark chocolate coating. Developed by professional sports nutritionists to help repair and rebuild muscles, OTE Sports protein bars are ideal for aiding recovery when eaten after exercise or as a functional, healthy snack.
This product is certified by Informed Sport and produced in the UK.
Top Tip: It is important to remember that if you are exercising for 60 minutes or more, as well as remaining hydrated it is recommended to supplement 40-90g of carbohydrate per hour of exercise to maintain blood glucose levels. This will help you to maintain, enjoy or improve the quality of your exercise.
Every batch of this product is tested for banned substances under the Informed Sport programme. Products undergo rigorous testing using ISO 17025 accredited methods to provide the highest level of assurance for athletes.
Dietary info | Nutritional info-100g-Per 63g | Ingredients |
20g of high quality protein per 63g Bar (31%) |
Energy(kj) - 1376 - 867 | Protein Blend [Milk Protein Isolate, Hydrolysed Wheat Protein, Soy Protein Isolate, Whey Protein Isolate (Sunflower Lecithin)(Milk)] |
Less than 2g of sugar per bar | Energy(kcal) - 326- 205 | Couverture Chocolate with Sweetener [Cocoa Mass, Sweetener (Maltitol), Cocoa Butter, Emulsifier (Soy Lecithin), Natural Vanilla Flavouring] |
Naturally flavoured and sweetened | Fat (g) - 8.1 - 5.1 | Humectant [Glycerine], Low Sugar Caramel [Humectant (Glycerol), Maltodextrin, Oligofructose, Water, Maltitol Powder, Coconut Oil, Skimmed Milk Powder, Modified Waxy Maize Starch, Colour (Caramel), Gelling Agent (Pectin), Acidity Regulator (Calcium Lactate) |
May contain traces of nuts | of which saturates(g) - 5.1 - 3.2 | Emulsifier (Soy Lecithin) |
Carbohydrates(g) - 32.4 - 20.4 | Salt |
|
of which sugars(g) - 1.7 - 1.1 | Natural Flavourings | |
Fibre (g) - 8.8 - 5.6 | Thickener (Xanthan Gum) | |
Protein (g) - 32.7- 20.6 | Soluble Tapioca Fibre | |
Salt (g)- 0.70 - 0.44 | Sweetener [Maltitol Syrup, Steviol Glycosides] | |
Polyols (g) - 27 - 17 | Water | |
Fat-Reduced Cocoa Powder | ||
Sodium Chloride |